<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Retard Trader</title>
	<atom:link href="http://retardtrader.com/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://retardtrader.com</link>
	<description>Coming Soon</description>
	<pubDate>Tue, 26 Aug 2008 18:53:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Covered BIDU + $6,132</title>
		<link>http://retardtrader.com/2008/08/26/covered-bidu-6132/</link>
		<comments>http://retardtrader.com/2008/08/26/covered-bidu-6132/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:52:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[-Michael]]></category>

		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=564</guid>
		<description><![CDATA[I grabbed BIDU before the bigger drop it had today.  I got lucky that it didnt&#8217; go back up and take out my stop, that would have bugged me (though I might have re-entered it if it had).  I&#8217;m not going to move stops higher on shorts, but I will move them lower. [...]]]></description>
			<content:encoded><![CDATA[<p>I grabbed BIDU before the bigger drop it had today.  I got lucky that it didnt&#8217; go back up and take out my stop, that would have bugged me (though I might have re-entered it if it had).  I&#8217;m not going to move stops higher on shorts, but I will move them lower.  BIDU might have more room below, but I&#8217;m not going to wait for it.<span id="more-564"></span></p>
<p>Instead it&#8217;s time for me to take the cash and run with it.  I&#8217;m not sure what other stocks I should be watching, it seems that BIDU is doing so well for me that I might just stick with it.</p>
<p>Because of the lower volume of trading, there&#8217;s a greater spread on the stock so at any time I&#8217;ve seen nearly a $1.00 spread on the bid x ask of BIDU.  Usually it&#8217;s only $.10-$.50, but there are other times.</p>
<p>I covered BIDU at $308.47.  I could have had a better exit point, but took something good and figured that something is better than nothing.</p>
<p>BIDU = 600 shares x ($318.71 - $308.47= $10.24) = $6,144<br />
$6,144 minus $12.00 (trading fees) = <font color="green"><strong>$6,132</strong></font></p>
<p><img src="http://retardtrader.com/uploads/2008/08/BIDU-20080826.gif" alt="BIDU" /></p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/26/covered-bidu-6132/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short BIDU at the open</title>
		<link>http://retardtrader.com/2008/08/26/short-bidu-at-the-open/</link>
		<comments>http://retardtrader.com/2008/08/26/short-bidu-at-the-open/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:44:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=562</guid>
		<description><![CDATA[This should be a great day for my BIDU short game.  So I decided to use all of my margin in order to take the greatest advantage.  Of course, this means that my stop is even more important.  I don&#8217;t know how the rest of the market will today, but I&#8217;m confident [...]]]></description>
			<content:encoded><![CDATA[<p>This should be a great day for my BIDU short game.  So I decided to use all of my margin in order to take the greatest advantage.  Of course, this means that my stop is even more important.  I don&#8217;t know how the rest of the market will today, but I&#8217;m confident in BIDU dopping.<span id="more-562"></span></p>
<p>So I shorted 600 shares of BIDU at the open and by the time I wrote this I&#8217;m already in the green, along with moving my stop to a position where I&#8217;ll be profitable.</p>
<p>Short 600 BIDU @ $318.71</p>
<p>Whether this will be a day where I make a killing or not is still yet to be determined.  I might just make multiple round trips if necessary.</p>
<p>Taking a couple dollars at a time isn&#8217;t so bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/26/short-bidu-at-the-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No action for me today</title>
		<link>http://retardtrader.com/2008/08/25/no-action-for-me-today/</link>
		<comments>http://retardtrader.com/2008/08/25/no-action-for-me-today/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:23:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[E.O.D.]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=560</guid>
		<description><![CDATA[Unfortunately that subject applies to more than just stock market trading.  (Sigh)  So, I was watching FSLR and GOOG and BIDU, but didn&#8217;t have any sort of reactions to getting anything.  I liked watching BIDU&#8217;s strength through the day, it lets me know that the next drop should be painful, something that [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately that subject applies to more than just stock market trading.  (Sigh)  So, I was watching FSLR and GOOG and BIDU, but didn&#8217;t have any sort of reactions to getting anything.  I liked watching BIDU&#8217;s strength through the day, it lets me know that the next drop should be painful, something that I can make a few bucks a share upon.<span id="more-560"></span></p>
<p>AAPL dropped alright today, but I don&#8217;t usually watch AAPL enough to judge good movements on it.  I&#8217;ll check some previous chart histories and try to get an accurate feel for it.</p>
<p>FRE and FNM both had great days, and as a percentage, they would have been a great play.  But I&#8217;m not risking a high percentage play, instead I&#8217;ll take the safe and slow way to making money.  Besides, the NASD has much more <em>fun</em> stocks than NYSE.</p>
<p>Well, tomorrow I&#8217;m not sure what to expect, but I gotta make some money so you know that I&#8217;ll be watching the market.  And when I trade, I&#8217;ll try posting it near immediately so that you know when I act and can look forward to agreeing with my decision or just make fun of me.</p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/25/no-action-for-me-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week ends +$2,386</title>
		<link>http://retardtrader.com/2008/08/22/week-ends-2386/</link>
		<comments>http://retardtrader.com/2008/08/22/week-ends-2386/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:12:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[E.O.D.]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=557</guid>
		<description><![CDATA[This was a good week.  I didn&#8217;t trade today because, well, I just didn&#8217;t feel it.  I know that BIDU showed lots of promise of dropping, but the market was prepared for a drop and BIDU wasn&#8217;t going to lead the way.  In fact, of the stocks I had a little watchful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://retardtrader.com/2008/08/22/week-ends-2386/" alt="Week ends +$2,386"><img src="http://retardtrader.com/uploads/2008/08/watch-08222008-thumb.png" class="thumbnail" /></a>This was a good week.  I didn&#8217;t trade today because, well, I just didn&#8217;t feel it.  I know that BIDU showed lots of promise of dropping, but the market was prepared for a drop and BIDU wasn&#8217;t going to lead the way.  In fact, of the stocks I had a little watchful eye upon, there was an ugly amount of green.  It was ugly because it wasn&#8217;t overwhelmingly positive.<span id="more-557"></span></p>
<p>When the DJI is up nearly 200 pts and the NASD goes up over 30, but I&#8217;m not able to define any clear cut positive moving stocks, it means that I can determine anything AND that the stocks aren&#8217;t clearly going higher.</p>
<p><img src="http://retardtrader.com/uploads/2008/08/watch-08222008.png" /></p>
<p>It looks like the next down day will be a great time to catch profits though.  I wanted to short 200-400 shares of BIDU at the close, but don&#8217;t want to get caught in a Bernanke tornado of craziness, in case there is one.  It doesn&#8217;t take much to lose a week&#8217;s worth of work making money in less than a few hours.  I&#8217;ve done it.  I&#8217;ve seen many greater traders than me do it too.</p>
<p>I do miss watching Boogster buy 20 DJI contracts.  I know that he&#8217;s gotten into safe trading, and it seems to be working for him.</p>
<p>As for this week, I wound up trading on three of the days and made enough profits to make it look like I might almost know what I&#8217;m doing.  Don&#8217;t let me fool you though, as the saying goes <em>&#8220;its easier to make money with money&#8221;</em> - or something like that.</p>
<p>Have a happy weekend people, I&#8217;m going to McDonald&#8217;s and getting a happy meal.</p>
<p><img src="http://retardtrader.com/uploads/2008/08/BIDU-08222008.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/22/week-ends-2386/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop makes me money</title>
		<link>http://retardtrader.com/2008/08/21/stop-makes-me-money/</link>
		<comments>http://retardtrader.com/2008/08/21/stop-makes-me-money/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:32:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[-Michael]]></category>

		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=555</guid>
		<description><![CDATA[I kept moving my stop down and eventually it hit.  Looks like it pays to play this way.. for now.  I could have make money on this by playing the reverse direction, but it wouldn&#8217;t have made money as quickly and my normal stop loss would have been hit before I saw green.
So [...]]]></description>
			<content:encoded><![CDATA[<p>I kept moving my stop down and eventually it hit.  Looks like it pays to play this way.. for now.  I could have make money on this by playing the reverse direction, but it wouldn&#8217;t have made money as quickly and my normal stop loss would have been hit before I saw green.<span id="more-555"></span></p>
<p>So I went crazy and shorted 400 shares of BIDU.  Then my stop got hit and I made a little profit on it.  It wouldn&#8217;t look as good if I had kept to trading just 100 or 200 shares.</p>
<p>BIDU = 400 shares x ($318.79 - $316.95= $1.84) = $736<br />
$736 minus $8.00 (trading fees) = <font color="green"><strong>$728</strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/21/stop-makes-me-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short 400 BIDU</title>
		<link>http://retardtrader.com/2008/08/21/short-400-bidu/</link>
		<comments>http://retardtrader.com/2008/08/21/short-400-bidu/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:26:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=553</guid>
		<description><![CDATA[Alright, it&#8217;s pre-hours which isn&#8217;t usually when I act, but this morning I&#8217;m smelling cash.  This should be easy cash, which is usually a bad thing for me to say (jinx?).  The good news is that the market is looking negative, so going with the flow should be easier than fighting it.  [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, it&#8217;s pre-hours which isn&#8217;t usually when I act, but this morning I&#8217;m smelling cash.  This should be easy cash, which is usually a bad thing for me to say (jinx?).  The good news is that the market is looking negative, so going with the flow should be easier than fighting it.  Well, that&#8217;s my pre-open trading thought.<span id="more-553"></span></p>
<p>Why not short more?  Well, I&#8217;m using leverage right now, I don&#8217;t actually have $120,000 in trading money in my account.  I have a significant amount, but not 6-digits much.</p>
<p>Short 400 BIDU @ $318.79</p>
<p>Watch for the cash out, it&#8217;s going to happen.  I have no idea where the bottom is and don&#8217;t yet know where I will be put my profit taking, but my stop is a little less than entry so the worst case scenario is I make a small profit.</p>
<p>Let me know if you think that I&#8217;m being too focused on trading BIDU at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/21/short-400-bidu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Covered BIDU and took some cash</title>
		<link>http://retardtrader.com/2008/08/19/covered-bidu-and-took-some-cash/</link>
		<comments>http://retardtrader.com/2008/08/19/covered-bidu-and-took-some-cash/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:19:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[-Michael]]></category>

		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=551</guid>
		<description><![CDATA[BIDU stayed below my stop today, which I had moved a dollar below my entry after it had dropped further than that.  I&#8217;m happy that I could sell with a profit, but didn&#8217;t hit the lower part of the stock today for the most profit.  Sometimes a little win is enough though.
Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>BIDU stayed below my stop today, which I had moved a dollar below my entry after it had dropped further than that.  I&#8217;m happy that I could sell with a profit, but didn&#8217;t hit the lower part of the stock today for the most profit.  Sometimes a little win is enough though.<span id="more-551"></span></p>
<p>Here&#8217;s what happened.. I saw the market wasn&#8217;t going to get legs upward today, so I took a chance that BIDU was riding too high and took the entry when I could.</p>
<p>After the stock came up from it&#8217;s lows I took the chance to take the profit before what I thought would become a loss.</p>
<p>Easy as that.</p>
<p>BIDU = 200 shares x ($311.98 - $309.87= $2.11) = $422<br />
$422 minus $4.00 (trading fees) = <font color="green"></strong>$418</strong></font></p>
<p><img src="http://retardtrader.com/uploads/2008/08/BIDU-20080819.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/19/covered-bidu-and-took-some-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short 200 BIDU</title>
		<link>http://retardtrader.com/2008/08/19/short-200-bidu-2/</link>
		<comments>http://retardtrader.com/2008/08/19/short-200-bidu-2/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:40:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=549</guid>
		<description><![CDATA[BDU is showing strength today because I&#8217;m not smart enough to know why, I&#8217;m going to short at the $312 level and have a stop really close to that.  I&#8217;m willing to lose $.50 a share on this, but nothing more than that.  It&#8217;s important for me to set my stops, and more [...]]]></description>
			<content:encoded><![CDATA[<p>BDU is showing strength today because I&#8217;m not smart enough to know why, I&#8217;m going to short at the $312 level and have a stop really close to that.  I&#8217;m willing to lose $.50 a share on this, but nothing more than that.  It&#8217;s important for me to set my stops, and more important to not change them.  When I think that I know better and try to change stops, I have problems.<span id="more-549"></span></p>
<p>As of the time I shorted and started writing, the stock dropped enough for me to alter my stops lower so that I still have a profit even if my stop is hit.</p>
<p>Short 200 BIDU @ $311.98</p>
<p>I actually wanted to short at $312, but sometimes my stock trading platform does what it wants instead of what I ask.  I think that it&#8217;s OK because it never goes to my disadvantage.  But it&#8217;s not as equal, which is something I would rather have.</p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/19/short-200-bidu-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cover 200 BIDU for profit</title>
		<link>http://retardtrader.com/2008/08/18/cover-200-bidu-for-profit/</link>
		<comments>http://retardtrader.com/2008/08/18/cover-200-bidu-for-profit/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:06:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[-Michael]]></category>

		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=546</guid>
		<description><![CDATA[The market was pretty nice to me today.  I shorted BIDU and just rode it down for a little profit, which is always a good thing whe it comes to someone like me and trading.  The profit wasn&#8217;t the optimal amount it could have been, but a win is a win where I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>The market was pretty nice to me today.  I shorted BIDU and just rode it down for a little profit, which is always a good thing whe it comes to someone like me and trading.  The profit wasn&#8217;t the optimal amount it could have been, but a win is a win where I&#8217;m concerned.  So is there really anything hard about daytrading?<span id="more-546"></span></p>
<p>For now, the answer to me is that there isn&#8217;t anything too hard about making profit on daytrading, but I&#8217;m sure that I&#8217;ll eat my words in a while.</p>
<p>The drop in BIDU was pretty expected, and I think that I could have made more profit on GOOG for a drop, but I wasn&#8217;t sure that GOOG was going to drop like BIDU did.  Maybe I should have split and had shorts on BIDU and GOOG, just in case.  But for now, I&#8217;ll take this profit and add it to the previous profits and consider myself lucky.</p>
<p>BIDU = 200 shares x ($313.00 - $306.78= $6.22) = $1,244<br />
$1,244 minus $4.00 (trading fees) = <font color="green"><strong>$1,240</strong></font></p>
<p><img src="http://retardtrader.com/uploads/2008/08/BIDU-cover-20080816.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/18/cover-200-bidu-for-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short 200 BIDU</title>
		<link>http://retardtrader.com/2008/08/18/short-200-bidu/</link>
		<comments>http://retardtrader.com/2008/08/18/short-200-bidu/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:32:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[BIDU]]></category>

		<guid isPermaLink="false">http://retardtrader.com/?p=545</guid>
		<description><![CDATA[It&#8217;s the market direction that I&#8217;m liking.  As of this morning as I was watching some MSNBC (yes, sometimes I watch that show) the DOW went from up 30+ to being up only 5+, which is when I knew that I needed to get on the short wagon.  Sometimes I ride the short [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the market direction that I&#8217;m liking.  As of this morning as I was watching some MSNBC (yes, sometimes I watch that show) the DOW went from up 30+ to being up only 5+, which is when I knew that I needed to get on the short wagon.  Sometimes I ride the short bus, today, the short wagon.<span id="more-545"></span></p>
<p>Since I decided that I would throw some weight into this trade, I shorted 200 shares instead of 100.  I set a stop just in case the stock reversed on me, but that didn&#8217;t happen (yet).  So I adjusted my stop so that I would still end with profit.</p>
<p>Short 200 BIDU @ $313.00</p>
<p>I&#8217;m not sure how long I&#8217;ll hold this position.  Not overnight, but might be through the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://retardtrader.com/2008/08/18/short-200-bidu/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
