Preparing for future success
Time to make a guess at tomorrow’s future, that’s how people make money in the stock market. Guessing. Sure, you can whip out dozens or hundreds of charts and start trying to convince other’s that you know what direction a stock is going in, and barring news that is contrary to your directional guess you might be right. But chances are that you will only be right for a short period of time. I know, because I’m like you.
Here’s where things will change… I’m willing to admit things that nobody else will admit. I’m willing to show things that others will not show you. The only thing that I’m hiding regarding my account is the account number, but that’s just so all you hackers out there don’t take my couple thousand dollars.
Now here’s some earnings being announced tomorrow, along with their expected EPS. If you want to play ballsy, this is a good way to do it. Also, you can get into a position with GOOG (who announces on Thursday). Or…. Chitty! Do it, but yourself a couple puts. They have earnings announcement on Friday and you know that I’m right about getting puts because I have dozen of charts that I can point to.
| Abbott Laboratories | 0.62 |
| Alliance Hldgs GP L.P. | 0.32 |
| Altera | 0.23 |
| AMB Ppty | 0.47 |
| AMR | -1.31 |
| AptarGrp | 0.48 |
| ASML Hldg N.V. | 0.49 |
| Astoria Fincl | 0.36 |
| Blackrock | 2.01 |
| Cardinal Fincl | 0.07 |
| Cavium Networks | 0.06 |
| Coca-Cola Co. | 0.63 |
| Community Capital | 0.27 |
| Con-Way | 0.62 |
| Crown Hldgs | 0.14 |
| eBay | 0.36 |
| First Community Bancorp | 0.65 |
| Gilead Sciences | 0.49 |
| Gramercy Capital | 0.69 |
| Illinois Tool Works | 0.75 |
| Intl Business Machines | 1.44 |
| Intersil | 0.32 |
| Johnson Controls | 0.46 |
| JPMorgan Chase & Co. | 0.61 |
| Kinder Morgan Energy Partners L.P. | 0.53 |
| Knight Capital Grp | 0.3 |
| Knight Transportation | 0.15 |
| Knoll | 0.34 |
| Lam Research | 0.99 |
| Leggett & Platt | 0.21 |
| Lg Chem Ltd New Spon Gdr 144A | 2.82 |
| Medicines Co. | 0.07 |
| New Oriental Education & Tech Grp | 0.24 |
| Pacific Continental | 0.28 |
| Piper Jaffray Cos. | 0.25 |
| Polycom | 0.35 |
| Security Bank | -0.27 |
| Skf Ab | 0.43 |
| SLM | 0.4 |
| Sonoco Products Co. | 0.51 |
| Spansion | -0.75 |
| Spectranetics | -0.03 |
| St. Jude Medical | 0.51 |
| SurModics | 0.27 |
| Texas Capital BancShr | 0.3 |
| Torchmark | 1.44 |
| TrueBlue | 0.2 |
| Universal Forest Products | -0.19 |
| Valmont Indus | 1.01 |
| Wells Fargo & Co. | 0.57 |
| WesBanco | 0.46 |
| Wolverine World Wide | 0.43 |
I will be rooting for Wells Fargo to fall victim of identity theft tomorrow and lose like $0.18/share. I’m sure it won’t happen, but it’s always nice to hope for something.
End of day positions:

End of day balance:

2 Responses to “Preparing for future success”





is everything tied up in chitty?
gl
Check out the screen shot John, I have $420 in cash in my account. The positions I’m holding are shown too… most of the positions are in Chitty.
I think today will hurt, especially with all the pre-market uppity news so far.