NASDAQ highs and lows
There’s a daily listing of highs and lows for NYSE, NASDAQ, AMEX, and nearly everything. I decided to clean up and put the NASDAQ highs and lows on a post.
This list mostly just shows that there were more lows than highs today.
| New | Highs | - | 27 |
| COMPANY | SYMBOL | HIGH | VOLUME |
| ——- | —— | —- | —— |
| Activision | ATVI | 29.87 | 2,957,482 |
| AscentSolarTch | ASTI | 28.35 | 2,440,758 |
| AscentSolarTch wtB | ASTIZ | 17.36 | 1,059,447 |
| AsprevaPharm | ASPV | 26 | 196,607 |
| Atrion | ATRI | 128.2 | 2,691 |
| BrukrBiSci | BRKR | 13.49 | 507,864 |
| CTC Media | CTCM | 30.67 | 848,966 |
| CougarBiotech n | CGFB | 33.25 | 24,847 |
| EchoStarHldgWi | SATSV | 18.83 | 6,452 |
| ElbitSys | ESLT | 60.68 | 28,174 |
| Emcore | EMKR | 15.9 | 1,897,023 |
| HillIntl | HINT | 14.35 | 336,487 |
| Imany | IMNY | 3.38 | 117,154 |
| IderaPharm | IDRA | 13.1 | 159,966 |
| KTronInt | KTII | 120.73 | 7,153 |
| MGI Pharm MOGN | MOGN | 40.65 | 1,046,103 |
| Midland MLAN | MLAN | 65 | 46,021 |
| MdwstBanc pfA n | MBHIP | 26.9 | 2,960 |
| NavgtrGp NAVG | NAVG | 66.53 | 278,026 |
| NextestSys NEXT | NEXT | 19.92 | 100,590 |
| PeerlsMfg s | PMFG | 41.2 | 8,072 |
| PwrIntgrtns | POWI | 35.03 | 268,023 |
| Repligen | RGEN | 6.69 | 301,179 |
| RexEngy n | REXX | 12 | 84,208 |
| SchwabC | SCHW | 25.72 | 5,202,030 |
| SucmpoPharma A n | SCMP | 19.75 | 26,677 |
| VicorCp | VICR | 15.6 | 147,125 |
| New | Lows | - | 171 |
| COMPANY | SYMBOL | LOW | VOLUME |
| ——- | —— | —- | —— |
| AFC Ent | AFCE | 10.29 | 207,648 |
| Alico | ALCO | 35.35 | 24,292 |
| AmSvcGp | ASGR | 6.94 | 79,510 |
| AmCapStrg | ACAS | 32.36 | 2,829,984 |
| AmRvrBksh s | AMRB | 15.8 | 10,160 |
| AmServFncl | ASRV | 2.73 | 31,798 |
| Amgen | AMGN | 46.21 | 6,437,009 |
| AnadysPharma | ANDS | 1.58 | 103,663 |
| ApogeeEnt | APOG | 16.81 | 225,812 |
| AppldMicro s | AMCCD | 8.69 | 498,393 |
| ArenaPharm | ARNA | 7.76 | 775,013 |
| Arotech | ARTX | 1.94 | 74,527 |
| ArrisGp | ARRS | 9.53 | 2,346,302 |
| Atari s | ATAR | 1.25 | 72,776 |
| AtheroGenics | AGIX | 0.35 | 1,293,205 |
| BCSB Bcp | BCSB | 6.25 | 4,130 |
| BOS BettrOnln | BOSC | 1.82 | 10,283 |
| BiolaseTch | BLTI | 2.2 | 324,493 |
| BJsRest | BJRI | 16.07 | 326,472 |
| BonTonStr | BONT | 9.33 | 424,891 |
| BrightHrzn | BFAM | 33.66 | 133,454 |
| Broadcom A | BRCM | 25.7 | 4,769,382 |
| C&F Fnl | CFFI | 30.25 | 500 |
| CSG SysInt | CSGS | 14.52 | 502,059 |
| Cache | CACH | 9.14 | 395,292 |
| CallidusSftwr | CALD | 4.71 | 366,538 |
| Camtek | CAMT | 1.7 | 116,224 |
| CapBk | CBKN | 10.28 | 23,895 |
| CapsouthBcp | CAPB | 8.5 | 5,100 |
| Caraustar | CSAR | 2.91 | 377,016 |
| CasualMlRet | CMRG | 5.12 | 496,215 |
| CherokeeInt | CHRK | 1.87 | 108,273 |
| ChipMOS | IMOS | 4.02 | 591,794 |
| Ctzn | CIZN | 17.02 | 4,063 |
| CtznsSoBnkCorp | CSBC | 9.72 | 22,106 |
| Combinatorx | CRXX | 4.11 | 190,374 |
| CmntyCap s | CPBK | 14.36 | 5,032 |
| CmtyWest | CWBC | 9.26 | 1,500 |
| ConcrdCam | LENS | 2.21 | 44,339 |
| Conexant | CNXT | 0.8 | 8,371,492 |
| CoopBksh | COOP | 10.99 | 33,412 |
| Cryptologic | CRYP | 17.26 | 103,051 |
| Ddi Cp | DDIC | 5.41 | 11,256 |
| Datalink | DTLK | 3.55 | 122,693 |
| DgtlMusicGp s | ORCD | 3.08 | 16,475 |
| DixieGp | DXYN | 7.43 | 29,045 |
| EFJ | EFJI | 2.74 | 251,440 |
| E-Trade un | ETFCP | 5 | 368,621 |
| EWBcp | EWBC | 23.82 | 451,204 |
| EmisphTch | EMIS | 2.6 | 335,101 |
| EmmComm A | EMMS | 3.63 | 352,417 |
| EvansBcp | EVBN | 15.74 | 6,325 |
| FNB VA | FNBP | 23.23 | 3,765 |
| FarmerCap | FFKT | 26.43 | 6,257 |
| Favrille | FVRL | 1.5 | 97,602 |
| FstCash | FCFS | 14 | 480,656 |
| FstPacTrBcp | FPTB | 18 | 11,683 |
| FstRgnlBcp | FRGB | 18.08 | 91,800 |
| GTC Bio | GTCB | 0.8 | 610,297 |
| GeronCp | GERN | 5.59 | 1,882,786 |
| GladstoneCap | GLAD | 17 | 274,236 |
| GladstoneInv | GAIN | 9.66 | 174,178 |
| GpcBiotch ADS | GPCB | 3.25 | 49,338 |
| GreatWolfRsrt | WOLF | 9.51 | 359,590 |
| HovnanEnt pfA | HOVNP | 5 | 95,657 |
| HdsnHildGp | HHGP | 7.81 | 415,975 |
| IACInteractv wt | IACIW | 0.13 | 13,800 |
| IDM Pharma | IDMI | 0.77 | 556,104 |
| i2 Tch | ITWO | 12.22 | 154,755 |
| IndBk | INDB | 26.03 | 38,570 |
| InfinityPropCas | IPCC | 35.31 | 176,160 |
| Infosonics | IFON | 1.25 | 152,806 |
| InterMune | ITMN | 13 | 324,583 |
| InterNAP | INAP | 8.14 | 967,234 |
| IntSpeedwy A | ISCA | 41.02 | 113,355 |
| IntrgnThera | INGN | 2.75 | 308,970 |
| InvRlEst | IRETS | 8.96 | 429,838 |
| Iomai | IOMI | 0.92 | 475,804 |
| IstaPharma | ISTA | 4.7 | 68,593 |
| j2 GlblComm | JCOM | 21.02 | 389,859 |
| JeffrsnBcsh | JFBI | 9.02 | 19,655 |
| JetBlue | JBLU | 5.9 | 3,594,902 |
| LCC Int | LCCI | 1.75 | 140,572 |
| LimeltNtwks n | LLNW | 6.7 | 808,284 |
| LodgentEntn | LNET | 16.83 | 341,023 |
| Lumera | LMRA | 2.56 | 270,162 |
| MBT Fnl | MBTF | 8.3 | 37,648 |
| MIVA | MIVA | 1.73 | 326,683 |
| MagalSec | MAGS | 6.26 | 108,483 |
| MagnaEnt A | MECA | 0.95 | 668,509 |
| Mathstar | MATH | 0.63 | 837,474 |
| MatrixInit | MTXX | 13.78 | 82,269 |
| MeadeInstr | MEAD | 1.13 | 177,185 |
| MerixCp | MERX | 4.65 | 97,700 |
| MesaAir | MESA | 3.03 | 481,813 |
| MndspdTech | MSPD | 1.08 | 967,150 |
| MonmthRE pfdA | MNRTP | 19.91 | 11,318 |
| MutualFst | MFSF | 13.7 | 900 |
| Neopharm | NEOL | 0.58 | 294,622 |
| NeurogesX n | NGSX | 5.75 | 32,750 |
| NewCentBncp NC | NCBC | 8.25 | 11,087 |
| NGAS Res(US) | NGAS | 5.5 | 279,733 |
| Novogen ADS | NVGN | 4.57 | 71,057 |
| OculusInnovSci n | OCLS | 3.71 | 110,194 |
| Optibase | OBAS | 2.52 | 25,558 |
| PAB Bksh | PABK | 12.44 | 6,220 |
| PF Changs | PFCB | 22.16 | 760,328 |
| PLX Tch | PLXT | 8.83 | 256,289 |
| PcfPremBcp | PPBI | 6.76 | 35,899 |
| PalmHarbor | PHHM | 10.03 | 139,021 |
| PalomrMed | PMTI | 15.25 | 495,810 |
| Paychex | PAYX | 35.96 | 1,804,012 |
| PCMall | MALL | 9.09 | 297,283 |
| PeakInt | PEAK | 2.04 | 24,950 |
| Petsmart | PETM | 23.49 | 1,361,603 |
| Phrmacyclcs | PCYC | 1.29 | 232,088 |
| PoolCp | POOL | 19.7 | 350,217 |
| PorterBcp | PBIB | 17.53 | 23,559 |
| PrgncPharm | PGNX | 17.77 | 220,208 |
| PrvdntBksh | PBKS | 20.75 | 316,256 |
| PrudntlBcp PA | PBIP | 12.2 | 7,517 |
| QuantumFuel | QTWW | 0.48 | 673,503 |
| RedRobin | RRGB | 31.55 | 466,477 |
| Replidyne | RDYN | 3.05 | 42,018 |
| RepFstBcp s | FRBK | 6.77 | 29,569 |
| Retalix | RTLX | 15.15 | 115,634 |
| RockvilleFnl | RCKB | 12.1 | 13,835 |
| RockyBrands | RCKY | 6.01 | 72,518 |
| RotechHlthcr | ROHI | 0.37 | 179,568 |
| RubioRestr | RUBO | 8.22 | 6,390 |
| RuthsChris | RUTH | 8.7 | 484,319 |
| S&T Bcp | STBA | 27.22 | 72,894 |
| SalemComm A | SALM | 6.39 | 31,211 |
| SalixPharm | SLXP | 7.5 | 15,281,115 |
| SanDisk | SNDK | 32.74 | 5,903,592 |
| SvanahBcp | SAVB | 17.04 | 17,889 |
| ScnfcLearng | SCIL | 4.98 | 87,643 |
| SeacstBkFl | SBCF | 10.11 | 300,080 |
| SnclrBdcst A | SBGI | 8.07 | 515,731 |
| SouthFnl | TSFG | 15.29 | 610,425 |
| SoNtlBcpVA s | SONA | 8.3 | 6,856 |
| Spansion A | SPSN | 3.71 | 1,550,550 |
| SpctrmPharm | SPPI | 2.58 | 413,687 |
| StemcellsInc | STEM | 1.4 | 1,191,642 |
| StrlFnlWA | STSA | 16.3 | 559,242 |
| SunMicrsys s | JAVA | 17.96 | 5,780,898 |
| SprMicrCptr n | SMCI | 7.67 | 207,156 |
| SuperGen | SUPG | 3.6 | 426,209 |
| SupOffshrIntl n | DEEP | 4.89 | 743,623 |
| SVB CapII pf | SIVBO | 20.75 | 4,273 |
| SyneronMed | ELOS | 13.37 | 298,066 |
| TF Fnl | THRD | 23.51 | 24,400 |
| Tellabs | TLAB | 6.52 | 3,606,825 |
| TXCapBcsh | TCBI | 17.78 | 133,221 |
| TmbrlndBcp s | TSBK | 11.85 | 2,612 |
| TractrSupply | TSCO | 35.09 | 366,222 |
| Travelzoo | TZOO | 13.44 | 319,903 |
| TriCoBcsh | TCBK | 19.06 | 39,229 |
| TrumpEntn | TRMP | 4.13 | 521,772 |
| UCBH Hldgs | UCBH | 13.69 | 980,028 |
| UltraClean | UCTT | 11.93 | 215,915 |
| USA Tech | USAT | 4.53 | 157,156 |
| VeriChip n | CHIP | 2.14 | 104,574 |
| VertxPharm | VRTX | 22.8 | 1,359,688 |
| VestinRltyMtg II | VRTB | 3.56 | 196,269 |
| VAFinGp | VFGI | 14.75 | 25,192 |
| Vyyo | VYYO | 3 | 121,424 |
| WSFS Fnl | WSFS | 48.45 | 22,327 |
| WasteSvcs | WSII | 8.25 | 162,894 |
| Westaff | WSTF | 3.33 | 28,712 |
| ZionsBcp | ZION | 45.7 | 883,771 |

Comment



