Today isn’t over yet
The tech sector which was heated up is more like a simmer and might actually be cooling down for the day. There has been some consolidation and weakening here. RIMM is leading the sector downward right now, let’s hope BIDU follows it.
FSLR was up in the $226 range earlier, I thought about taking the profit but got gun shy and now I’ve seen that daily high vanish as it sits in the $222 area. This is alright if it’s just accumulating before pushing higher, but that’s not likely as long as I’m holding a call.

BIDU hasn’t shown anything impressive yet today. While other stocks were pushing higher BIDU just sort of wavered around, not hitting highs but also not trading at the lows of the day. Wait and see, maybe. I’m pretty unsure of BIDU’s potential weakness here, I should be more sure of myself but I just can’t be yet.

The IWM decided to jump for joy, jumping over my targets for it. I was going to put in an alert for when it traded over $76 but it had cleared that point when I was making the alert. Ouch.

Today is one of those days for me that it’s best to not watch the market closely.
Have some active options info:
| -calls- | ||||
| option | vol. | last | net | |
| c | dec 35 | 8028 | 0.6 | up 0.18 |
| wmb | jan 20 | 6974 | 15.1 | up 0.3 |
| inq | dec 27.5 | 6760 | 0.55 | up 0.36 |
| amd | dec 10 | 5172 | 0.38 | up 0.16 |
| rs | mar 55 | 5000 | 3.8 | up 1.4 |
| all | dec 52.5 | 4871 | 0.55 | up 0.05 |
| bac | dec 45 | 4829 | 1.2 | up 0.35 |
| inq | jan 27.5 | 4809 | 1.18 | up 0.43 |
| fcl | jun 50 | 3957 | 4.2 | unch |
| eus | dec 5 | 3620 | 0.1 | dn 0.1 |
| -puts- | ||||
| option | vol. | last | net | |
| bbd | jan 30 | 4000 | 1.1 | dn 0.2 |
| fcl | jun 35 | 4000 | 1.2 | dn 0.1 |
| nucor | apr 57.5 | 3700 | 5.8 | dn 0.9 |
| xom | dec 85 | 3187 | 0.55 | dn 0.4 |
| inq | dec 27.5 | 2618 | 0.7 | dn 0.63 |
| rio | jan 32.5 | 2613 | 1.25 | dn 0.45 |
| vmw | apr 115 | 2583 | 27.7 | dn 1 |
| rio | jan 27.5 | 2500 | 0.3 | dn 0.15 |
| c | dec 30 | 2393 | 0.29 | dn 0.12 |
| rio | dec 30 | 2387 | 0.2 | dn 0.1 |
| -volume- | ||||
| calls | 662245 | |||
| puts | 330449 | |||
| total | 992694 |




